If you have a particular business that interests you, you may contact the broker that is representing that business.
| ID | Business Type | Location | Annual Sales | Cash Flow | Asking Price | Purchase Terms |
|---|---|---|---|---|---|---|
| ID | Business Type | Location | Annual Sales | Cash Flow | Asking Price | Purchase Terms |
| DV498 | Employment Staffing Agency | Central VA | $1.6mm | $140,000 | $600K | Negotiable |
| DV196 | Delicatessen | Richmond VA | $811,000 | $146,000 | Discounted | Negotiable |
| 18175 | Management Consulting Services | Northern VA | $880,000 | $712,000 | SOLD | SOLD |
| 17563 | Print & Media Advertising | Virginia | $340k | $141k | Negotiable | Negotiable |
| 91110 | Mobile Children’s Gym | Northern VA | $122,000 | $45,000 | $98,000 | Negotiable |
| DV146 | Real Estate Broker Operation | Northern VA | $104,000 | $41,000 | $49,000 | Negotiable |
| 17089 | IT Services - Government and Commercial | Northern VA | $4.34mm | $1.0mm | $3.75mm | Negotiable |
Note:
The Brokers have made no investigation or verification |
View Other "Business Search" OpportunitiesWe co-broker with every broker at the sites listed below. If you find a business that you would like to pursue further, simply email us or call us at 804-527-1103 with the listing number. You will find it helpful to have a professional advisor looking at the opportunity with you. Please provide us the listing name and the site
you viewed the listing on. We will do the rest as
your advisor keeping your name and intent anonomous. This prevents you from having to contact
muliple brokers and providing personal information
that may become public.
|